- คำอธิบาย :
แฟรงก้าเตรียมเกี๊ยวด้วยเครื่องมือต่างๆ
- หน้าแรก : https://hshi74.github.io/robocook/ 
- ซอร์สโค้ด : - tfds.robotics.rtx.StanfordRobocookConvertedExternallyToRlds
- รุ่น : -  0.1.0(ค่าเริ่มต้น): การเปิดตัวครั้งแรก
 
-  
- ขนาดการดาวน์โหลด : - Unknown size
- ขนาดชุดข้อมูล : - 124.59 GiB
- แคชอัตโนมัติ ( เอกสาร ): No 
- แยก : 
| แยก | ตัวอย่าง | 
|---|---|
| 'train' | 2,460 | 
- โครงสร้างคุณสมบัติ :
FeaturesDict({
    'episode_metadata': FeaturesDict({
        'extrinsics_1': Tensor(shape=(4, 4), dtype=float32, description=Camera 1 Extrinsic Matrix.),
        'extrinsics_2': Tensor(shape=(4, 4), dtype=float32, description=Camera 2 Extrinsic Matrix.),
        'extrinsics_3': Tensor(shape=(4, 4), dtype=float32, description=Camera 3 Extrinsic Matrix.),
        'extrinsics_4': Tensor(shape=(4, 4), dtype=float32, description=Camera 4 Extrinsic Matrix.),
        'file_path': Text(shape=(), dtype=string),
    }),
    'steps': Dataset({
        'action': Tensor(shape=(7,), dtype=float32, description=Robot action, consists of [3x robot end-effector velocities, 3x robot end-effector angular velocities, 1x gripper velocity].),
        'discount': Scalar(shape=(), dtype=float32, description=Discount if provided, default to 1.),
        'is_first': bool,
        'is_last': bool,
        'is_terminal': bool,
        'language_embedding': Tensor(shape=(512,), dtype=float32, description=Kona language embedding. See https://tfhub.dev/google/universal-sentence-encoder-large/5),
        'language_instruction': Text(shape=(), dtype=string),
        'observation': FeaturesDict({
            'depth_1': Tensor(shape=(256, 256), dtype=float32, description=Camera 1 Depth observation.),
            'depth_2': Tensor(shape=(256, 256), dtype=float32, description=Camera 2 Depth observation.),
            'depth_3': Tensor(shape=(256, 256), dtype=float32, description=Camera 3 Depth observation.),
            'depth_4': Tensor(shape=(256, 256), dtype=float32, description=Camera 4 Depth observation.),
            'image_1': Image(shape=(256, 256, 3), dtype=uint8, description=Camera 1 RGB observation.),
            'image_2': Image(shape=(256, 256, 3), dtype=uint8, description=Camera 2 RGB observation.),
            'image_3': Image(shape=(256, 256, 3), dtype=uint8, description=Camera 3 RGB observation.),
            'image_4': Image(shape=(256, 256, 3), dtype=uint8, description=Camera 4 RGB observation.),
            'state': Tensor(shape=(7,), dtype=float32, description=Robot state, consists of [3x robot end-effector position, 3x robot end-effector euler angles, 1x gripper position].),
        }),
        'reward': Scalar(shape=(), dtype=float32, description=Reward if provided, 1 on final step for demos.),
    }),
})
- เอกสารคุณสมบัติ :
| คุณสมบัติ | ระดับ | รูปร่าง | ประเภทD | คำอธิบาย | 
|---|---|---|---|---|
| คุณสมบัติDict | ||||
| ตอนที่_ข้อมูลเมตา | คุณสมบัติDict | |||
| ตอนที่_metadata/extrinsics_1 | เทนเซอร์ | (4, 4) | ลอย32 | กล้อง 1 เมทริกซ์ภายนอก | 
| ตอนที่_ข้อมูลเมตา/ภายนอก_2 | เทนเซอร์ | (4, 4) | ลอย32 | กล้อง 2 เมทริกซ์ภายนอก | 
| ตอนที่_ข้อมูลเมตา/ภายนอก_3 | เทนเซอร์ | (4, 4) | ลอย32 | กล้อง 3 เมทริกซ์ภายนอก | 
| ตอนที่_ข้อมูลเมตา/ภายนอก_4 | เทนเซอร์ | (4, 4) | ลอย32 | กล้อง 4 เมทริกซ์ภายนอก | 
| ตอนที่_metadata/file_path | ข้อความ | เชือก | เส้นทางไปยังไฟล์ข้อมูลต้นฉบับ | |
| ขั้นตอน | ชุดข้อมูล | |||
| ขั้นตอน/การดำเนินการ | เทนเซอร์ | (7,) | ลอย32 | การกระทำของหุ่นยนต์ประกอบด้วย [ความเร็วเชิงมุมของหุ่นยนต์ที่ปลายเอฟเฟกต์ 3x ความเร็วเชิงมุมของหุ่นยนต์ที่ปลายเอฟเฟกต์ 3x ความเร็วของกริปเปอร์ 1x] | 
| ขั้นตอน/ส่วนลด | สเกลาร์ | ลอย32 | ส่วนลดหากมีให้ ค่าเริ่มต้นคือ 1 | |
| ขั้นตอน/is_first | เทนเซอร์ | บูล | ||
| ขั้นตอน/is_last | เทนเซอร์ | บูล | ||
| ขั้นตอน/is_terminal | เทนเซอร์ | บูล | ||
| ขั้นตอน/ภาษา_embedding | เทนเซอร์ | (512,) | ลอย32 | การฝังภาษาโคน่า ดู https://tfhub.dev/google/universal-sentence-encoder-large/5 | 
| ขั้นตอน/Language_instruction | ข้อความ | เชือก | การสอนภาษา. | |
| ขั้นตอน/การสังเกต | คุณสมบัติDict | |||
| ขั้นตอน/การสังเกต/ความลึก_1 | เทนเซอร์ | (256, 256) | ลอย32 | กล้องที่ 1 การสังเกตเชิงลึก | 
| ขั้นตอน/การสังเกต/ความลึก_2 | เทนเซอร์ | (256, 256) | ลอย32 | กล้องที่ 2 การสังเกตเชิงลึก | 
| ขั้นตอน/การสังเกต/ความลึก _3 | เทนเซอร์ | (256, 256) | ลอย32 | กล้องที่ 3 การสังเกตเชิงลึก | 
| ขั้นตอน/การสังเกต/ความลึก_4 | เทนเซอร์ | (256, 256) | ลอย32 | กล้อง 4 การสังเกตเชิงลึก | 
| ขั้นตอน/การสังเกต/image_1 | ภาพ | (256, 256, 3) | uint8 | กล้อง 1 การสังเกต RGB | 
| ขั้นตอน/การสังเกต/image_2 | ภาพ | (256, 256, 3) | uint8 | การสังเกต RGB ของกล้อง 2 | 
| ขั้นตอน/ข้อสังเกต/image_3 | ภาพ | (256, 256, 3) | uint8 | การสังเกต RGB ของกล้อง 3 | 
| ขั้นตอน/การสังเกต/image_4 | ภาพ | (256, 256, 3) | uint8 | การสังเกต RGB ของกล้อง 4 | 
| ขั้นตอน/การสังเกต/สถานะ | เทนเซอร์ | (7,) | ลอย32 | สถานะของหุ่นยนต์ประกอบด้วย [ตำแหน่งปลายเอฟเฟกต์ของหุ่นยนต์ 3x มุมออยเลอร์ปลายเอฟเฟกต์ของหุ่นยนต์ 3x ตำแหน่งมือจับ 1x] | 
| ขั้นตอน/รางวัล | สเกลาร์ | ลอย32 | รางวัลหากมีให้ 1 ในขั้นตอนสุดท้ายสำหรับการสาธิต | 
- คีย์ภายใต้การดูแล (ดู - as_superviseddoc ):- None
- รูปภาพ ( tfds.show_examples ): ไม่รองรับ 
- ตัวอย่าง ( tfds.as_dataframe ): 
- การอ้างอิง :
@article{shi2023robocook,
  title={RoboCook: Long-Horizon Elasto-Plastic Object Manipulation with Diverse Tools},
  author={Shi, Haochen and Xu, Huazhe and Clarke, Samuel and Li, Yunzhu and Wu, Jiajun},
  journal={arXiv preprint arXiv:2306.14447},
  year={2023}
}