Classes
AdjustContrast<T extends TNumber> | Adjust the contrast of one or more images. |
AdjustHue<T extends TNumber> | Adjust the hue of one or more images. |
AdjustSaturation<T extends TNumber> | Adjust the saturation of one or more images. |
CombinedNonMaxSuppression | Greedily selects a subset of bounding boxes in descending order of score,
This operation performs non_max_suppression on the inputs per batch, across all classes. |
CombinedNonMaxSuppression.Options | Optional attributes for CombinedNonMaxSuppression
|
CropAndResize | Extracts crops from the input image tensor and resizes them. |
CropAndResize.Options | Optional attributes for CropAndResize
|
CropAndResizeGradBoxes | Computes the gradient of the crop_and_resize op wrt the input boxes tensor. |
CropAndResizeGradBoxes.Options | Optional attributes for CropAndResizeGradBoxes
|
CropAndResizeGradImage<T extends TNumber> | Computes the gradient of the crop_and_resize op wrt the input image tensor. |
CropAndResizeGradImage.Options | Optional attributes for CropAndResizeGradImage
|
DecodeAndCropJpeg | Decode and Crop a JPEG-encoded image to a uint8 tensor. |
DecodeAndCropJpeg.Options | Optional attributes for DecodeAndCropJpeg
|
DecodeBmp | Decode the first frame of a BMP-encoded image to a uint8 tensor. |
DecodeBmp.Options | Optional attributes for DecodeBmp
|
DecodeGif | Decode the frame(s) of a GIF-encoded image to a uint8 tensor. |
DecodeImage<T extends TNumber> | Function for decode_bmp, decode_gif, decode_jpeg, and decode_png. |
DecodeImage.Options | Optional attributes for DecodeImage
|
DecodeJpeg | Decode a JPEG-encoded image to a uint8 tensor. |
DecodeJpeg.Options | Optional attributes for DecodeJpeg
|
DecodePng<T extends TNumber> | Decode a PNG-encoded image to a uint8 or uint16 tensor. |
DecodePng.Options | Optional attributes for DecodePng
|
DrawBoundingBoxes<T extends TNumber> | Draw bounding boxes on a batch of images. |
EncodeJpeg | JPEG-encode an image. |
EncodeJpeg.Options | Optional attributes for EncodeJpeg
|
EncodeJpegVariableQuality | JPEG encode input image with provided compression quality. |
EncodePng | PNG-encode an image. |
EncodePng.Options | Optional attributes for EncodePng
|
ExtractGlimpse | Extracts a glimpse from the input tensor. |
ExtractGlimpse.Options | Optional attributes for ExtractGlimpse
|
ExtractImagePatches<T extends TType> | Extract `patches` from `images` and put them in the "depth" output dimension. |
ExtractJpegShape<T extends TNumber> | Extract the shape information of a JPEG-encoded image. |
GenerateBoundingBoxProposals | This op produces Region of Interests from given bounding boxes(bbox_deltas) encoded wrt anchors according to eq.2 in arXiv:1506.01497
The op selects top `pre_nms_topn` scoring boxes, decodes them with respect to anchors, applies non-maximal suppression on overlapping boxes with higher than `nms_threshold` intersection-over-union (iou) value, discarding boxes where shorter side is less than `min_size`. |
GenerateBoundingBoxProposals.Options | Optional attributes for GenerateBoundingBoxProposals
|
HsvToRgb<T extends TNumber> | Convert one or more images from HSV to RGB. |
ImageProjectiveTransformV2<T extends TNumber> | Applies the given transform to each of the images. |
ImageProjectiveTransformV2.Options | Optional attributes for ImageProjectiveTransformV2
|
ImageProjectiveTransformV3<T extends TNumber> | Applies the given transform to each of the images. |
ImageProjectiveTransformV3.Options | Optional attributes for ImageProjectiveTransformV3
|
NearestNeighbors | Selects the k nearest centers for each point. |
NonMaxSuppression<T extends TNumber> | Greedily selects a subset of bounding boxes in descending order of score,
pruning away boxes that have high intersection-over-union (IOU) overlap with previously selected boxes. |
NonMaxSuppression.Options | Optional attributes for NonMaxSuppression
|
NonMaxSuppressionWithOverlaps | Greedily selects a subset of bounding boxes in descending order of score,
pruning away boxes that have high overlaps with previously selected boxes. |
QuantizedResizeBilinear<T extends TType> | Resize quantized `images` to `size` using quantized bilinear interpolation. |
QuantizedResizeBilinear.Options | Optional attributes for QuantizedResizeBilinear
|
RandomCrop<T extends TNumber> | Randomly crop `image`. |
RandomCrop.Options | Optional attributes for RandomCrop
|
ResizeArea | Resize `images` to `size` using area interpolation. |
ResizeArea.Options | Optional attributes for ResizeArea
|
ResizeBicubic | Resize `images` to `size` using bicubic interpolation. |
ResizeBicubic.Options | Optional attributes for ResizeBicubic
|
ResizeBicubicGrad<T extends TNumber> | Computes the gradient of bicubic interpolation. |
ResizeBicubicGrad.Options | Optional attributes for ResizeBicubicGrad
|
ResizeBilinear | Resize `images` to `size` using bilinear interpolation. |
ResizeBilinear.Options | Optional attributes for ResizeBilinear
|
ResizeBilinearGrad<T extends TNumber> | Computes the gradient of bilinear interpolation. |
ResizeBilinearGrad.Options | Optional attributes for ResizeBilinearGrad
|
ResizeNearestNeighbor<T extends TNumber> | Resize `images` to `size` using nearest neighbor interpolation. |
ResizeNearestNeighbor.Options | Optional attributes for ResizeNearestNeighbor
|
ResizeNearestNeighborGrad<T extends TNumber> | Computes the gradient of nearest neighbor interpolation. |
ResizeNearestNeighborGrad.Options | Optional attributes for ResizeNearestNeighborGrad
|
RgbToHsv<T extends TNumber> | Converts one or more images from RGB to HSV. |
SampleDistortedBoundingBox<T extends TNumber> | Generate a single randomly distorted bounding box for an image. |
SampleDistortedBoundingBox.Options | Optional attributes for SampleDistortedBoundingBox
|
ScaleAndTranslate | |
ScaleAndTranslate.Options | Optional attributes for ScaleAndTranslate
|
ScaleAndTranslateGrad<T extends TNumber> | |
ScaleAndTranslateGrad.Options | Optional attributes for ScaleAndTranslateGrad
|
StatelessSampleDistortedBoundingBox<T extends TNumber> | Generate a randomly distorted bounding box for an image deterministically. |
StatelessSampleDistortedBoundingBox.Options | Optional attributes for StatelessSampleDistortedBoundingBox
|