City | Population | |
---|---|---|
0 | Beijing | 21540000.0 |
1 | Tianjin | 11760000.0 |
2 | Shijiazhuang | 10151200.0 |
3 | Tangshan | 7843600.0 |
4 | Qinhuangdao | 3094600.0 |
5 | Handan | 9492800.0 |
6 | Xintai | 7319900.0 |
7 | Baoding | 10425300.0 |
8 | Zhangjiakou | 4425100.0 |
9 | Chengde | 3531800.0 |
10 | Cangzhou | 7505500.0 |
11 | Langfang | 4615000.0 |
12 | Hengshui | 4453100.0 |
13 | Taiyuan | 4421400.0 |
14 | Datong | 3456000.0 |
15 | Yangquan | 1414400.0 |
16 | Changzhi | 3468200.0 |
17 | Jincheng | 2343100.0 |
18 | Shuozhou | 1781200.0 |
19 | Jinzhong | 3381600.0 |
20 | Yuncheng | 5359600.0 |
21 | Xinzhou | 3171200.0 |
22 | Linfen | 4500300.0 |
23 | Lvliang | 3885600.0 |
24 | Huhehaote | 2437900.0 |
25 | Baotou | 2297400.0 |
26 | Wuhai | 434900.0 |
27 | Chifeng | 4518000.0 |
28 | Tongliao | 3083500.0 |
29 | Eerduosi | 2078400.0 |
... | ... | ... |
345 | Urumuqi | 2330000.0 |
346 | Kelamayi | 270000.0 |
347 | Tulufan | 590000.0 |
348 | Hami | 550000.0 |
349 | Changji | 1590000.0 |
350 | Bozhou (Xinjiang) | 470000.0 |
351 | Bazhou (Xinjiang) | 1170000.0 |
352 | Akesu | 2260000.0 |
353 | Kezhou | 470000.0 |
354 | Kashi | 3650000.0 |
355 | Hetian (Xinjiang) | 1800000.0 |
356 | Yili | 2600000.0 |
357 | Tacheng | 990000.0 |
358 | Aletai | 640000.0 |
359 | Shihezi | 660000.0 |
360 | Ala'er | 326800.0 |
361 | Tumushuke | 255600.0 |
362 | Wujiaqu (Xinjiang) | 125600.0 |
363 | Beitun | 80000.0 |
364 | Wujiaqushi (Xinjiang) | 125600.0 |
365 | Tiemenguan | 50000.0 |
366 | Shuanghe | 53800.0 |
367 | Kekedala | 75000.0 |
368 | Taiwan | 23580000.0 |
369 | Hongkong | 7450000.0 |
370 | Macao | 630000.0 |
371 | Hetianxian (Xinjiang) | 360000.0 |
372 | Moyu | 646200.0 |
373 | Yutian | 289500.0 |
374 | Gejiu | 472000.0 |
375 rows × 2 columns