feature_1 | feature_2 | label | |
---|---|---|---|
0 | 0.008157 | 0.222233 | False |
1 | 0.449456 | 0.972803 | False |
2 | 0.508560 | 0.140373 | True |
3 | 0.729689 | 0.163511 | True |
4 | 0.418973 | 0.910654 | False |
... | ... | ... | ... |
995 | 0.509904 | 0.179585 | True |
996 | 0.027352 | 0.224753 | False |
997 | 0.637239 | 0.129554 | True |
998 | 0.336822 | 0.213333 | True |
999 | 0.286574 | 0.821230 | False |
1000 rows × 3 columns